At last nights BOE meeting Rosario made it clear that over the past few years he has made cuts in the district office and now he needs every last remaining person. I pointed out that our district has also lost teachers and teaching assistants over the past few years and I would bet a lot of people think that we need every single remaining one. But I guess those on top are more important.
I made a list of Untouchables and Disposables (according to Rosario). The disposable list is incomplete - I left off greeters, chaperones, and any reductions in time (but not FTE) just for this example - so the list is truly longer. The untouchable list does not have the Nurse Practitioner and Assistant Principals in the Middle School because based on the last budget they are not untouchable.
I am not making the point that everyone in the administration should go. Most of them are instrumental (but can't the same be said of those on the disposable list?). To argue that consolidation of administrative work is not possible when other districts function on a smaller administration is just wrong. Kingston, which is over 3 times larger and has plenty of at-risk kids has
seven on their administrative team to our
eleven (not including principles and assistant principles). To say we can't consolidate in the administration is just wrong.
PLEASE SEND THE BOE THIS MESSAGE: CONSOLIDATION IN THE ADMINISTRATION IS NOT ONLY POSSIBLE BUT NOT DOING IT IS JUST WRONG.
Click this link to tell them. You can remain anonymous.
Disposables | | | The Untouchables | |
grade 5-8 co-taught Special Ed TA | $27,871 | | Transportation | $70,849 |
K-4 Special Ed Teaching assist | $29,158 | | High School AP | $71,061 |
Aide in library | $32,296 | | Special Education Chair* | $90,000 |
library aide | $32,296 | | Special Education Chair | $96,978 |
testing room teaching assistant | $32,746 | | High School AP | $100,438 |
grade 5-8 Special Ed teach asst | $33,510 | | Standard Area Chair 5-12 | $103,388 |
secretary in a/p office | $33,820 | | Standard Area Chair Athletics, etc | $105,542 |
grade 5-8 Special Ed TA | $34,368 | | Assistant Superintendent Curriculum | $118,164 |
K-4 Special Ed TA | $35,082 | | Business Administrator | $118,422 |
Aide in nurses office | $36,034 | | Director of Technology | $131,253 |
grade 9-12 life skills | $37,076 | | Deputy Superintendent | $135,191 |
grade 9-12 life skills | $37,311 | | Superintendent | $175,090 |
grade 7-8 Special Ed TA | $38,561 | | | |
grade 5&6 Special Ed TA | $41,977 | | | |
grade 5-8 Special Ed TA | $42,144 | | | |
K-4 Special Ed Teaching assist | $43,170 | | | |
K-4 Special Ed Teaching assist | $43,514 | | | |
Aide in guidance | $44,565 | | | |
K-4 Special Ed Teaching assist | $44,612 | | | |
K-4 Special Ed Teaching assist | $44,631 | | | |
Special Ed TA computer | $44,899 | | | |
grade 5&6 Special Ed teach asst | $45,045 | | | |
Kindergarten teaching assist | $45,057 | | | |
Kindergarten teaching assist | $45,915 | | | |
Teacher aide in nurses office | $46,255 | | | |
Kindergarten teaching assist | $47,719 | | | |
Kindergarten teaching assist | $48,317 | | | |
grade 9-12 behavior class | $48,558 | | | |
Kindergarten teaching assist | $49,002 | | | |
grade 9-12 behavior class | $49,243 | | | |
Attendance aide | $50,924 | | | |
secretary in guidance office | $55,803 | | | |
Excess-2nd grade | $76,167 | | | |
PE | $77,115 | | | |
Guidance Counselor | $90,813 | | | |
Special ed Teacher | $94,133 | | | |
1st grade | $96,138 | | | |
Special ed Teacher | $96,138 | | | |
Social Studies | $96,139 | | | |
5th grade-26 class size | $97,893 | | | |
6th grade-25 class size | $97,893 | | | |
Math AIS | $101,230 | | | |
Science | $108,911 | | | |
English | $111,980 | | | |
English | $111,980 | | | |
Science | $124,024 | | | |
Business | $126,963 | | | |
| |
| |
|
| |
| |
|
| |
| |
|
| |
| |
|
|
|
|
|
*Note: The salary of the 2nd Special Ed chair was not listed so I provided an estimate slightly lower than the listed salary of her counterpart. | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | | |
Are these salaries for teachers and aides even correct? I know for a fact that some of them are WAY overinflated.
ReplyDeleteIt's possible. I took this straight from the budget.
ReplyDeleteAn ESL position was also eliminated.
ReplyDeleteThank you. Sadly the list is so long it is easy to leave someone off.
ReplyDelete