Date | Topic(s) | Location |
February 2nd | · Age/condition of buildings · Structure of building · Projected maintenance projects · Maintenance/operation costs | Kerhonkson Elementary School |
February 9th | · Research on consolidation · Enrollment analysis (short-term vs. long-term) · Class-size | Rosendale Elementary School |
February 16th | · Bus transportation · Time on the bus · Geographic equity · Number of bus runs | Marbletown Elementary School |
February 23rd | · Consolidation models · Instruction grouping · Transitions · Staffing | Middle School |
March 2nd | · Collaborative opportunities · Cost of closure & student/staff program relocation · Establish key findings to include in report to BOE & Superintendent of Schools | District Office |
March 8th | PRESENTION TO THE BOARD OF EDUCATION | HIGH SCHOOL |
This blog was created as an open forum for issues that impact Rondout youth.
Friday, February 4, 2011
The Review Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment