Model 13 - baseline | ||||
5 Elementary Teachers | $482,468.00 | |||
6 Elementary Teacher Assistants | $237,056.00 | |||
3 Elementary Greeters | $99,045.00 | |||
3 Guidance Counselors reduced to 10 month | $64,872.00 | |||
$883,441.00 | ||||
2 Assistant Principles | $250,000.00 | |||
2 District Administrators | $300,000.00 | |||
2 Middle School teachers | $192,987.00 | |||
total | $1,626,428.00 | |||
10% raise | $162,642.80 | |||
6% fica/ss/med | $97,585.68 | |||
health/401k 6% | $97,585.68 | |||
$1,984,242.16 |
This blog was created as an open forum for issues that impact Rondout youth.
Tuesday, February 15, 2011
How we can save 2 million dollars?
They are already getting rid of the jobs in the elementary school. I figured I would use this and some other areas to cut to see how much I can save. I did not cut any HS teachers since I am uninformed about what is happening there. Given the decline in the Middle School I imagine closer to 4 teachers could be cut. However, I propose keeping two MS teachers on who can spend the year developing and implementing an innovative plan for the Middle School.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment